S T Solutions Sutton Surrey
It’s a good question that we can help you with, whatever system you choose we can provide support through planning, implementation and even end user training. Network Design & Installation Cabling to Wi-Fi, switches to firewalls, let us take the work out of networking. Welcome to S T Building Solutions. With over 20 years of experience in kitchen, bathroom, all our work is carried out to a high standard. Please call us for a free quote. We also do minor repairs and urgent repairs during the day! Emergency Sutton Plumbers 24-Hour Emergency Call-Out. Plumbing And Heating, Boiler Service And Boiler Repair, Blocked Drain And Central Heating Engineers. All Heating And Plumbing Sutton Services Covered With Qualified Plumbers Sutton.
2Nd Floor, Chancery House
St Nicholas Way
Surrey Sm1 1Jb
Sutton
Surrey
SM1 1JB
St Nicholas Way
Surrey Sm1 1Jb
Sutton
Surrey
SM1 1JB
Monitor Company Report FREE
Status | Active |
---|---|
Date Registered | 14 Mar 1972 |
Company Number | 01046019 |
Company Type | N/A |
Nature of Business | The Provision Of Security Solutions Including Manned Guarding Services(Including Commercial, Retail, And Special Events), Mobile And Response Services, Key Holding, Alarm Monitoring, Electrical Security And Risk And Consultancy Services. |
Classification | Security Activities |
No. of Employees | 16377 |
Current | Date Appointed |
---|---|
Reveal name Sutton, Surrey, SM1 | 01 Apr 2002 |
Reveal name | 28 Oct 2008 |
Reveal name Sutton, Surrey, SM1 | 08 Mar 2018 |
Reveal name | 15 Sep 2020 |
Previous | Date Appointed | Date Resigned |
---|---|---|
Reveal name Gillingham, Kent, ME8 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 10 Sep 1996 | 05 Feb 1997 |
Reveal name East Grinstead, West Sussex, RH19 | 10 Sep 1996 | 10 Mar 1998 |
Reveal name | 10 Apr 1992 | 17 Feb 1994 |
Reveal name Horsham, West Sussex, RH12 | 10 Apr 1992 | 28 Feb 1998 |
Reveal name | 10 Sep 1996 | 31 Dec 1997 |
Reveal name Oxted, Surrey, RH8 | 10 Sep 1996 | 31 Dec 1997 |
Reveal name | 27 Dec 2000 | 01 Apr 2002 |
Reveal name Horley, Surrey, RH6 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 27 Nov 1998 | 01 Apr 2002 |
Reveal name West Wickham, Kent, BR4 | 10 Apr 1992 | 30 Jun 1993 |
Reveal name | 10 Apr 1992 | 31 Jan 2001 |
Reveal name Whyteleafe, Surrey, CR3 | 19 Feb 1996 | 04 May 2001 |
Reveal name | 08 Jun 1992 | 20 Jan 1999 |
Reveal name Sutton, Surrey, SM2 | 10 Sep 1996 | 10 Mar 1998 |
Reveal name | 10 Apr 1992 | 17 Feb 1994 |
Reveal name Sutton, Surrey, SM2 | 10 Apr 1992 | 28 Feb 1993 |
Reveal name | 28 Jan 2005 | 01 Aug 2007 |
Reveal name Sutton, Surrey, SM2 | 21 Nov 1994 | 05 Feb 1999 |
Reveal name | 05 Feb 1997 | 21 Oct 1999 |
Reveal name Caterham, Surrey, CR3 | 05 Feb 1997 | 31 Dec 1999 |
Reveal name | 05 Feb 1997 | 30 Jun 1999 |
Reveal name London, London, SW14 | 01 Apr 2002 | 02 Jul 2004 |
Reveal name | 21 Apr 1999 | 01 Mar 2002 |
Reveal name Horsham, West Sussex, RH12 | 10 Apr 1992 | 21 Jul 2003 |
Reveal name | 01 Mar 2005 | 05 Nov 2007 |
Reveal name Ware, Hertfordshire, SG12 | 01 Apr 2002 | 05 Nov 2007 |
Reveal name | 15 Nov 2000 | 04 May 2001 |
Reveal name Wokingham, Berkshire, RG40 | 01 Apr 2002 | 05 Nov 2007 |
Reveal name | 01 Apr 2002 | 04 May 2004 |
Reveal name Warwick, Warwickshire, CV35 | 07 May 2002 | 30 Sep 2006 |
Reveal name | 01 Oct 2002 | 02 Jul 2004 |
Reveal name Sutton, Surrey, SM1 | 08 Aug 2002 | 19 May 2015 |
Reveal name | 22 Jul 2019 | 15 Sep 2020 |
Reveal name Hartfield, East Sussex, TN7 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 01 Aug 2007 | 28 Oct 2008 |
Reveal name Sutton, Surrey, SM1 | 01 Jul 2003 | 06 Aug 2014 |
Reveal name | 01 Sep 2004 | 16 Nov 2007 |
Reveal name Liss, Hampshire, GU33 | 27 Sep 2004 | 01 Feb 2007 |
Reveal name | 29 May 1998 | 01 Dec 2000 |
Reveal name Sutton, Surrey, SM1 | 04 Jan 2010 | 18 Jan 2013 |
Reveal name | 22 Jul 1998 | 20 Oct 2000 |
Reveal name Haywards Heath, West Sussex, RH17 | 21 Jul 2003 | 28 Jan 2005 |
Reveal name | 19 May 2015 | 30 Jun 2016 |
Reveal name Sutton, Surrey, SM1 | 01 Sep 2016 | 02 Nov 2018 |
Reveal name | 08 Nov 2018 | 22 Jul 2019 |
Source: Companies House
Last accounts made up to
Next accounts expected due by
Last annual return made up to
Next annual return due
Source: Companies House
Profit Before Tax Turnover
Date of Accounts | Year Ending 31 Dec 2015 £ | Year Ending 31 Dec 2016 £ | Year Ending 31 Dec 2017 £ | Year Ending 31 Dec 2018 £ | Year Ending 31 Dec 2019 £ | |
---|---|---|---|---|---|---|
Turnover | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £221,852,000 | £233,059,000 | £240,485,000 | £323,348,000 | £352,724,000 |
Profit Before Tax | 31 Dec 2016 31 Dec 2018 | £3,396,000 | £377,000 | £-5,582,000 | £-6,893,000 | £18,452,000 |
No. of Employees | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | 9,506 | 10,370 | 13,555 | 16,848 | 16,377 |
For more information on Abbreviated Accounts please click here: http://www.companieshouse.gov.uk/about/gbhtml/gp2.shtml#ch6
Net Worth Cash
31 Dec 2015 £ | 31 Dec 2016 £ | 31 Dec 2017 £ | 31 Dec 2018 £ | 31 Dec 2019 £ | ||
---|---|---|---|---|---|---|
Total Asset | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £294,962,000 | £119,790,000 | £184,501,000 | £176,516,000 | £182,277,000 |
Current Asset | 31 Dec 2016 31 Dec 2018 | £229,466,000 | £54,106,000 | £115,335,000 | £101,976,000 | £99,250,000 |
Current Liabilities | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £257,403,000 | £79,632,000 | £147,186,000 | £143,933,000 | £72,192,000 |
Net Current Assets | 31 Dec 2016 31 Dec 2018 | £37,559,000 | £40,158,000 | £37,315,000 | £32,583,000 | £110,085,000 |
Net Current Liabilities | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £256,540,000 | £79,240,000 | £146,677,000 | £143,819,000 | £70,309,000 |
Net Worth | 31 Dec 2016 31 Dec 2018 | £-19,817,000 | £-16,744,000 | £-19,339,000 | £-23,895,000 | £44,141,000 |
Cash | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £2,383,000 | £2,328,000 | £6,247,000 | £733,000 | £1,238,000 |
Profit & Loss Reserve | 31 Dec 2016 31 Dec 2018 | £-80,323,000 | £-82,821,000 | £-85,683,000 | £-90,415,000 | £-71,913,000 |
S T Solutions Sutton Surrey
Source: Companies House
S T Solutions Sutton Surrey Washington
Company Name | Classification | Company Number |
---|---|---|
G4s Security Services (uk) Limited | Security Activities | 02380900 |
G4s Aviation Services (uk) Limited | Security Activities | 02837136 |